Audiostock Inc.
| Code | Sector | Market |
|---|---|---|
| 621A | Service | Growth |
| Date of listing approval | 2026/08/14 |
|---|---|
| Expected Date | 2026/09/16 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 1,111,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 100,000 |
| Existing Shares | 1,011,000 |
| Shares Outstanding | PreIPO 4,059,000.00 |
| PostIPO 4,159,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/08/28 |
| Book Building Start | 2026/09/01 |
| Book Building End | 2026/09/07 |
| Fix Date | 2026/09/08 |
| Offering Starts | 2026/09/09 |
| Offering Ends | 2026/09/14 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 576,422 |
| Current Profit | - | -88,406 |
| Net Profit | - | -93,993 |
| Net Assets | - | 310,895 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 887,615 |
| Current Profit | - | 39,846 |
| Net Profit | - | 39,249 |
| Net Assets | - | 350,145 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,507,028 |
| Current Profit | - | 377,478 |
| Net Profit | - | 439,801 |
| Net Assets | - | 789,946 |
| Recent Quarter 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 765,893 |
| Current Profit | - | 182,896 |
| Net Profit | - | 181,732 |
| Net Assets | - | 971,679 |
Per Share Units:Y1
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -23.16 | -183.77 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 9.67 | -174.10 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 108.35 | 194.62 |
| Fiscal Year End:Interim Results 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 44.77 |
| Equity | - | - |
Comment
| ąŁOver allotment (166,600) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Chugin Securities Co., Ltd. | 086-235-3441 |
| 0% | HIROGIN SECURITIES CO., LTD. | 082-245-5000 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | KYOKUTO SECURITIES CO.,LTD | 03-3667-9171 |
| 0% | The Kosei Securities Co., Ltd | 06-6209-0821 |
| 0% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
| 0% | Musashi Securities Co.,Ltd | 048-644-0634 |
Data
| Date of incorporation | 2007/10/11 |
|---|---|
| Company address | Okayama 700-0816 |
| Telephone | 086-250-8981 |
| President | |
| Homepage | https://audiostock.jp/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 27.21% | |
| 6.73% | |
| 6.28% | |
| 5.79% | |
| 5.70% | |
| 5.27% | |
| 3.36% | |
| 3.14% | |
| 2.80% | |
| 2.80% | |
| Number of Employees | 28 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1982/05/12 |