KagayakiHoldings,Inc.
| Code | Sector | Market |
|---|---|---|
| 624A | Service | Next |
| Date of listing approval | 2026/08/14 |
|---|---|
| Expected Date | 2026/09/18 |
| Lead Underwriter | Tokai Tokyo Securities Co., Ltd |
| Description |
| Listed Shares(total) | 200,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 140,000 |
| Existing Shares | 60,000 |
| Shares Outstanding | PreIPO 1,137,700.00 |
| PostIPO 1,277,700.00 | |
| Paid Up Capital | PreIPO Y45,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/08/31 |
| Book Building Start | 2026/09/02 |
| Book Building End | 2026/09/08 |
| Fix Date | 2026/09/09 |
| Offering Starts | 2026/09/10 |
| Offering Ends | 2026/09/15 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 579,812 |
| Current Profit | - | 60,770 |
| Net Profit | - | 66,289 |
| Net Assets | - | 180,362 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 1,779,053 | 496,192 |
| Current Profit | 173,181 | -8,827 |
| Net Profit | 97,152 | 32,478 |
| Net Assets | 227,141 | 236,188 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 2,008,259 | 599,142 |
| Current Profit | 275,189 | 76,378 |
| Net Profit | 168,915 | 112,161 |
| Net Assets | 397,974 | 350,219 |
| Recent Quarter 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | 972,817 | - |
| Current Profit | 67,613 | - |
| Net Profit | 33,883 | - |
| Net Assets | 430,281 | - |
Per Share Units:Y1
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 60.09 | 161.37 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 86.64 | 199.65 |
| Equity | 28.96 | 207.60 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | 148.47 | 349.81 |
| Equity | 98.59 | 307.83 |
| Fiscal Year End:Interim Results 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | 29.78 | - |
| Equity | - | - |
Comment
| ąŁOver allotment (30,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Tokai Tokyo Securities Co., Ltd | 03-3566-8811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | J Trust Global Securities Co., Ltd. | 03-4560-0200 |
| 0% | Akatsuki Securities,Inc | 03-5641-7800 |
Data
| Date of incorporation | 2020/04/15 |
|---|---|
| Company address | Tokyo 163-0231 |
| Telephone | 03-6258-0570 |
| President | |
| Homepage | https://kagayaki-grp.com/holdings/ |
| Auditor | Tokai Audit & Co. |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 43.22% | |
| 43.22% | |
| 2.36% | |
| 1.57% | |
| 1.57% | |
| 1.39% | |
| 1.18% | |
| 0.63% | |
| 0.39% | |
| 0.28% | |
| Number of Employees | 22 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1965/09/10 |