LAYERED Inc.
| Code | Sector | Market |
|---|---|---|
| 634A | Communications | Standard |
| Date of listing approval | 2026/08/24 |
|---|---|
| Expected Date | 2026/09/25 |
| Lead Underwriter | SBI SECURITIES Co.,Ltd. |
| Description |
| Listed Shares(total) | 850,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 600,000 |
| Existing Shares | 250,000 |
| Shares Outstanding | PreIPO 2,250,000.00 |
| PostIPO 2,850,000.00 | |
| Paid Up Capital | PreIPO Y100,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/09/04 |
| Book Building Start | 2026/09/07 |
| Book Building End | 2026/09/11 |
| Fix Date | 2026/09/14 |
| Offering Starts | 2026/09/15 |
| Offering Ends | 2026/09/18 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 927,373 |
| Current Profit | - | 2,077 |
| Net Profit | - | 2,993 |
| Net Assets | - | 295,708 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,162,268 |
| Current Profit | - | -15,449 |
| Net Profit | - | -2,982 |
| Net Assets | - | 292,725 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,461,181 |
| Current Profit | - | 128,737 |
| Net Profit | - | 100,161 |
| Net Assets | - | 392,887 |
| Recent Quarter 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 918,006 |
| Current Profit | - | 143,961 |
| Net Profit | - | 94,446 |
| Net Assets | - | 487,333 |
Per Share Units:Y1
| Fiscal Year End:2023/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 1.41 | 130.99 |
| Fiscal Year End:2024/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | -1.33 | 129.66 |
| Fiscal Year End:2025/06 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 0.00 | |
| Net Earning | - | - |
| Equity | 44.52 | 174.18 |
| Fiscal Year End:Interim Results 2025/12 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 41.98 |
| Equity | - | - |
Comment
| ąŁOver allotment (127,500) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
| 0% | Daiwa Securities Co. Ltd | 03-5555-2111 |
| 0% | OKASAN SECURITIES GROUP INC | 03-3272-2211 |
| 0% | FFG Securities Co., Ltd. | 092-771-3836 |
| 0% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
| 0% | ||
| 0% | Nishi-Nippon City Tokai Tokyo Securities Co.,Ltd | 092-707-3000 |
| 0% | Matsui Securities Co., Ltd | 03-5216-0606 |
Data
| Date of incorporation | 1998/07/15 |
|---|---|
| Company address | Fukuoka 812-0012 |
| Telephone | 092-471-3555 |
| President | |
| Homepage | https://layered.inc/ |
| Auditor | Deloitte Touche Tohmatsu LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 26.94% | |
| 23.77% | |
| 23.87% | |
| 7.92% | |
| 3.96% | |
| 3.96% | |
| 1.98% | |
| 1.84% | |
| 1.45% | |
| 1.45% | |
| Number of Employees | 107 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1977/09/04 |