LECRE Inc.
| Code | Sector | Market |
|---|---|---|
| 648A | Communications | Growth |
| Date of listing approval | 2026/09/08 |
|---|---|
| Expected Date | 2026/10/15 |
| Lead Underwriter | Nomura Securities Co., Ltd |
| Description |
| Listed Shares(total) | 3,340,000 |
|---|---|
| Trading Unit | 100 |
| New Shares | 500,000 |
| Existing Shares | 2,840,000 |
| Shares Outstanding | PreIPO 9,500,000.00 |
| PostIPO 9,500,000.00 | |
| Paid Up Capital | PreIPO Y30,000,000 |
| PostIPO | |
| Expected Pricing Date | 2026/09/28 |
| Book Building Start | 2026/09/29 |
| Book Building End | 2026/10/02 |
| Fix Date | 2026/10/05 |
| Offering Starts | 2026/10/06 |
| Offering Ends | 2026/10/09 |
| Expect Pricing | - |
| Notional PER (based on previous period) |
- |
| Offering Price | |
| Offering Price PER (based on previous period) |
- |
| Offering Price PBR (based on previous period) |
|
| Use of Funds Raised |
Financial Data
Units:Y1,000
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,646,081 |
| Current Profit | - | -126,425 |
| Net Profit | - | -83,807 |
| Net Assets | - | 439,263 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,224,188 |
| Current Profit | - | 77,384 |
| Net Profit | - | 49,498 |
| Net Assets | - | 427,562 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 2,920,113 |
| Current Profit | - | 341,743 |
| Net Profit | - | 226,082 |
| Net Assets | - | 592,444 |
| Recent Quarter 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Revenue | - | 1,618,739 |
| Current Profit | - | 296,086 |
| Net Profit | - | 182,363 |
| Net Assets | - | 713,608 |
Per Share Units:Y1
| Fiscal Year End:2023/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 8.00 | |
| Net Earning | - | - |
| Equity | -10.95 | 57.42 |
| Fiscal Year End:2024/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 8.00 | |
| Net Earning | - | - |
| Equity | 6.47 | 55.89 |
| Fiscal Year End:2025/09 | ||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | 8.00 | |
| Net Earning | - | - |
| Equity | 29.55 | 77.44 |
| Fiscal Year End:Interim Results 2026/03 |
||
|---|---|---|
| Consolidated | Non-consolidated | |
| Dividend | ||
| Net Earning | - | 23.83 |
| Equity | - | - |
Comment
| ąŁOver allotment (501,000) |
Consolidated Subsidiaries
| Name | Address |
|---|
Underwriters
| Allocation | Underwriter | Tel |
|---|---|---|
| 0% | Nomura | 03-3211-1811 |
| 0% | Nomura Securities Co., Ltd | 03-3211-1811 |
| 0% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
Data
| Date of incorporation | 1995/09/20 |
|---|---|
| Company address | Tokyo 107-0061 |
| Telephone | 03-4500-6700 |
| President | |
| Homepage | https://lecre.jp/ |
| Auditor | Grant Thornton Taiyo LLC |
| Major Shareholders | |
|---|---|
| Shareholder Name | Ratio |
| 86.62% | |
| 44.94% | |
| 33.58% | |
| 11.82% | |
| 2.36% | |
| 1.77% | |
| 1.34% | |
| 0.75% | |
| 0.37% | |
| 0.37% | |
| 0.37% | |
| Number of Employees | 47 as of 2026/07/31 |
|---|---|
| Birth Date of Representative | 1968/08/07 |