Cyber Security Cloud , Inc.
Code | Sector | Market |
---|---|---|
4493 | Communications | MTH |
Date of listing approval | 2020/02/20 |
---|---|
Expected Date | 2020/03/26 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description | Development and provision of cyber security services utilizing AI technology |
Listed Shares(total) | 70,000 |
---|---|
Trading Unit | 100 |
New Shares | 70,000 |
Existing Shares | 0 |
Shares Outstanding | PreIPO 2,235,000.00 |
PostIPO 2,305,000.00 | |
Paid Up Capital | PreIPO Y174,250,000 |
PostIPO Y319,150,000 | |
Expected Pricing Date | 2020/03/06 |
Book Building Start | 2020/03/10 |
Book Building End | 2020/03/16 |
Fix Date | 2020/03/17 |
Offering Starts | 2020/03/18 |
Offering Ends | 2020/03/24 |
Expect Pricing | Y4,240-Y4,500 |
Notional PER (based on previous period) |
-340.84--361.74 |
Offering Price | Y4,500 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
178.50 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2016/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 66,720 |
Current Profit | - | -40,207 |
Net Profit | - | -40,328 |
Net Assets | - | -58,609 |
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 246,957 |
Current Profit | - | -46,840 |
Net Profit | - | -52,256 |
Net Assets | - | 84,133 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 488,838 |
Current Profit | - | -27,525 |
Net Profit | - | -27,794 |
Net Assets | - | 56,339 |
Recent Quarter 2019/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 579,414 |
Current Profit | - | 121,674 |
Net Profit | - | 102,877 |
Net Assets | - | 159,216 |
Per Share Units:Y1
Fiscal Year End:2016/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -19.34 | -28.11 |
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -25.03 | 37.64 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -12.44 | 25.21 |
Fiscal Year End:Recent Quarter 2019/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 46.03 |
Equity | - | - |
Comment
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
6% | Daiwa | 03-5555-2111 |
2% | Mizuho | 03-5208-3210 |
1% | SMBC Nikko | 03-5644-3111 |
1% | Akatsuki Securities | 03-5641-7800 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Ace | 06-6267-2111 |
1% | Okasan | 03-3272-2211 |
1% | kagawa | 087-851-8181 |
1% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 2010/08/11 |
---|---|
Company address | Tokyo 150-0011 |
Telephone | 03-6416-9996 |
President | |
Homepage | https://www.cscloud.co.jp/ |
Auditor | Sanyu |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
16.48% | |
14.33% | |
13.21% | |
9.38% | |
6.37% | |
5.21% | |
4.17% | |
3.74% | |
2.88% | |
2.54% |
Number of Employees | 31 as of 2020/01/31 |
---|---|
Birth Date of Representative | 1990/06/19 |