Copa Corporation Inc.
Code | Sector | Market |
---|---|---|
7689 | Wholesale | MTH |
Date of listing approval | 2020/05/25 |
---|---|
Expected Date | 2020/06/24 |
Lead Underwriter | Nomura |
Description | Wholesale business utilizing demonstration sales |
Listed Shares(total) | 713,000 |
---|---|
Trading Unit | 100 |
New Shares | 320,000 |
Existing Shares | 393,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,400,000.00 |
PostIPO 2,720,000.00 | |
Paid Up Capital | PreIPO Y12,000,000 |
PostIPO Y306,400,000 | |
Expected Pricing Date | 2020/06/04 |
Book Building Start | 2020/06/08 |
Book Building End | 2020/06/12 |
Fix Date | 2020/06/15 |
Offering Starts | 2020/06/16 |
Offering Ends | 2020/06/19 |
Expect Pricing | Y1,850-Y2,000 |
Notional PER (based on previous period) |
13.85-14.97 |
Offering Price | Y2,000 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
5.41 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,165,955 |
Current Profit | - | 194,601 |
Net Profit | - | 126,073 |
Net Assets | - | 378,837 |
Fiscal Year End:2018/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,503,148 |
Current Profit | - | 265,073 |
Net Profit | - | 187,660 |
Net Assets | - | 566,497 |
Fiscal Year End:2019/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,506,546 |
Current Profit | - | 475,744 |
Net Profit | - | 320,562 |
Net Assets | - | 887,060 |
Recent Quarter 2019/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 4,296,244 |
Current Profit | - | 740,959 |
Net Profit | - | 484,176 |
Net Assets | - | 1,371,236 |
Per Share Units:Y1
Fiscal Year End:2017/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 52.53 | 157.85 |
Fiscal Year End:2018/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 78.19 | 236.04 |
Fiscal Year End:2019/03 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 133.57 | 369.61 |
Fiscal Year End:Recent Quarter 2019/12 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 201.74 |
Equity | - | - |
Comment
¢£Over allotment(93,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
88% | Nomura | 03-3211-1811 |
5% | Daiwa | 03-5555-2111 |
3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 03-6213-8500 |
1% | Tokai Tokyo | 03-3566-8811 |
0.5% | Monex | 03-4323-3800 |
0.5% | Okasan Niigata Securities Co.,Ltd. | 0258-35-0290 |
Data
Date of incorporation | 1998/10/21 |
---|---|
Company address | Tokyo 150-0022 |
Telephone | 03-5724-4302 |
President | |
Homepage | https://www.copa.co.jp/ |
Auditor | Ohwa |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
56.47% | |
27.45% | |
7.84% | |
3.92% | |
2.35% | |
0.39% | |
0.39% | |
0.39% | |
0.39% | |
0.39% |
Number of Employees | 29 as of 2020/04/30 |
---|---|
Birth Date of Representative | 1968/08/18 |