AXIS CO.,LTD.
Code | Sector | Market |
---|---|---|
4012 | Communications | MTH |
Date of listing approval | 2020/08/27 |
---|---|
Expected Date | 2020/09/30 |
Lead Underwriter | SMBC Nikko |
Description | Design and development/operation and maintenance of business applications, design and construction/operation and maintenance of infrastructure systems, and provision of cloud services |
Listed Shares(total) | 595,700 |
---|---|
Trading Unit | 100 |
New Shares | 78,000 |
Existing Shares | 517,700¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 2,000,000.00 |
PostIPO 2,050,000.00 | |
Paid Up Capital | PreIPO Y50,000,000 |
PostIPO Y74,610,000 | |
Expected Pricing Date | 2020/09/10 |
Book Building Start | 2020/09/11 |
Book Building End | 2020/09/17 |
Fix Date | 2020/09/18 |
Offering Starts | 2020/09/23 |
Offering Ends | 2020/09/28 |
Expect Pricing | Y1,020-Y1,070 |
Notional PER (based on previous period) |
14.94-15.68 |
Offering Price | Y1,070 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
1.40 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,883,865 |
Current Profit | - | 366,659 |
Net Profit | - | 225,092 |
Net Assets | - | 1,146,992 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,213,726 |
Current Profit | - | 275,019 |
Net Profit | - | 192,695 |
Net Assets | - | 1,339,688 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 3,410,572 |
Current Profit | - | 184,161 |
Net Profit | - | 131,204 |
Net Assets | - | 1,470,893 |
Recent Quarter 2020/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,879,592 |
Current Profit | - | 204,423 |
Net Profit | - | 131,240 |
Net Assets | - | 1,602,133 |
Per Share Units:Y1
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 117.45 | 596.77 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 100.26 | 697.03 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 68.26 | 765.29 |
Fiscal Year End:Interim Results 2020/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 68.28 |
Equity | - | - |
Comment
¢£Over allotment(77,700) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
90% | SMBC Nikko | 03-5644-3111 |
2% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2% | Ace | 06-6267-2111 |
2% | Okasan | 03-3272-2211 |
2% | Kyokuto | 03-3667-9171 |
2% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 1991/06/12 |
---|---|
Company address | Tokyo 105-0003 |
Telephone | 03-5501-1277 |
President | |
Homepage | https://www.axis-net.co.jp/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
59.33% | |
12.61% | |
12.15% | |
5.61% | |
3.27% | |
1.86% | |
0.57% | |
0.23% | |
0.23% | |
0.23% |
Number of Employees | 301 as of 2020/07/31 |
---|---|
Birth Date of Representative | 1961/12/13 |