Roland Corporation
Code | Sector | Market |
---|---|---|
7944 | Other Products | TSE1 |
Date of listing approval | 2020/11/11 |
---|---|
Expected Date | 2020/12/16 |
Lead Underwriter | SMBC Nikko |
Description |
Listed Shares(total) | 12,295,500 |
---|---|
Trading Unit | 100 |
New Shares | 0 |
Existing Shares | 12,295,500¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 27,343,830.00 |
PostIPO 27,343,830.00 | |
Paid Up Capital | PreIPO Y9,421,401,000 |
PostIPO Y9,421,401,000 | |
Expected Pricing Date | 2020/11/30 |
Book Building Start | 2020/12/01 |
Book Building End | 2020/12/07 |
Fix Date | 2020/12/08 |
Offering Starts | 2020/12/09 |
Offering Ends | 2020/12/14 |
Expect Pricing | Y2,810-Y3,710 |
Notional PER (based on previous period) |
28.70-37.89 |
Offering Price | Y3,100 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
4.63 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 43,081,000 |
Current Profit | - | 5,863,000 |
Net Profit | - | 4,065,000 |
Net Assets | - | 27,453,000 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 61,153,000 | 24,655,000 |
Current Profit | 5,169,000 | 3,214,000 |
Net Profit | 3,048,000 | 1,660,000 |
Net Assets | 18,522,000 | 16,687,000 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 63,247,000 | 24,924,000 |
Current Profit | 4,726,000 | 3,341,000 |
Net Profit | 2,629,000 | 2,220,000 |
Net Assets | 18,227,000 | 17,448,000 |
Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | 46,321,000 | - |
Current Profit | 4,816,000 | - |
Net Profit | 3,331,000 | - |
Net Assets | 18,529,000 | - |
Per Share Units:Y1
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 151.41 | 1,020.40 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 435.47 | |
Net Earning | 113.53 | 693.09 |
Equity | 61.83 | 618.90 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 102.07 | |
Net Earning | 97.92 | 670.07 |
Equity | 82.68 | 645.93 |
Fiscal Year End:Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | 124.06 | - |
Equity | - | - |
Comment
¢£Over allotment(585,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
56% | SMBC Nikko | 03-5644-3111 |
14% | UBS | 03-5208-6000 |
20% | Nomura | 03-3211-1811 |
4.5% | Matsui | 03-5216-0606 |
3.5% | Rakuten Securities | 03-6406-2681 |
1% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
1% | Monex | 03-4323-3800 |
Data
Date of incorporation | 1972/04/18 |
---|---|
Company address | Shizuoka 431-1304 |
Telephone | 053-523-0230 |
President | |
Homepage | https://www.roland.com/jp/ |
Auditor | Taiyo |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
90.98% | |
2.04% | |
1.72% | |
1.21% | |
0.89% | |
0.88% | |
0.45% | |
0.34% | |
0.27% | |
0.27% |
Number of Employees | 862 as of 2020/09/30 |
---|---|
Birth Date of Representative | 1955/03/01 |