BETREND CORPORATION
Code | Sector | Market |
---|---|---|
4020 | Communications | MTH |
Date of listing approval | 2020/11/12 |
---|---|
Expected Date | 2020/12/17 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 189,100 |
---|---|
Trading Unit | 100 |
New Shares | 80,000 |
Existing Shares | 109,100¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 948,800.00 |
PostIPO 1,028,800.00 | |
Paid Up Capital | PreIPO Y173,528,000 |
PostIPO Y276,568,000 | |
Expected Pricing Date | 2020/11/27 |
Book Building Start | 2020/12/01 |
Book Building End | 2020/12/07 |
Fix Date | 2020/12/08 |
Offering Starts | 2020/12/09 |
Offering Ends | 2020/12/14 |
Expect Pricing | Y2,680-Y2,800 |
Notional PER (based on previous period) |
66.87-69.86 |
Offering Price | Y2,800 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
9.85 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 608,233 |
Current Profit | - | 49,378 |
Net Profit | - | 34,058 |
Net Assets | - | 220,995 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 635,570 |
Current Profit | - | 16,755 |
Net Profit | - | 9,342 |
Net Assets | - | 230,338 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 746,824 |
Current Profit | - | 53,574 |
Net Profit | - | 37,809 |
Net Assets | - | 268,147 |
Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 629,445 |
Current Profit | - | 80,624 |
Net Profit | - | 55,096 |
Net Assets | - | 323,244 |
Per Share Units:Y1
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 39.44 | 234.25 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 9.90 | 244.16 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 40.08 | 284.24 |
Fiscal Year End:Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 58.40 |
Equity | - | - |
Comment
¢£Over allotment(24,600) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
95% | Mizuho | 03-5208-3210 |
1% | Marusan | 03-3272-5211 |
1% | Ichiyoshi | 03-3555-6210 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Ace | 06-6267-2111 |
1% | Monex | 03-4323-3800 |
Data
Date of incorporation | 2000/03/10 |
---|---|
Company address | Tokyo 107-0052 |
Telephone | 03-5549-2415 |
President | |
Homepage | https://www.betrend.com/ |
Auditor | EY Shin Nihon |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
51.25% | |
22.05% | |
9.08% | |
1.97% | |
1.97% | |
1.18% | |
1.03% | |
0.88% | |
0.88% | |
0.86% |
Number of Employees | 46 as of 2020/10/31 |
---|---|
Birth Date of Representative | 1962/01/06 |