PLAID,Inc.
Code | Sector | Market |
---|---|---|
4165 | Communications | MTH |
Date of listing approval | 2020/11/12 |
---|---|
Expected Date | 2020/12/17 |
Lead Underwriter | Mizuho |
Description |
Listed Shares(total) | 15,055,000 |
---|---|
Trading Unit | 100 |
New Shares | 1,522,000 |
Existing Shares | 13,533,000¡Êincl. O.A.¡Ë |
Shares Outstanding | PreIPO 35,408,900.00 |
PostIPO 36,930,900.00 | |
Paid Up Capital | PreIPO Y961,321,000 |
PostIPO Y1,169,557,000 | |
Expected Pricing Date | 2020/11/30 |
Book Building Start | 2020/12/01 |
Book Building End | 2020/12/04 |
Fix Date | 2020/12/07 |
Offering Starts | 2020/12/08 |
Offering Ends | 2020/12/11 |
Expect Pricing | Y1,400-Y1,600 |
Notional PER (based on previous period) |
-55.89--63.87 |
Offering Price | Y1,600 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
-34.85 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 811,382 |
Current Profit | - | -48,677 |
Net Profit | - | -49,207 |
Net Assets | - | 160,723 |
Fiscal Year End:2018/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 1,595,434 |
Current Profit | - | -228,068 |
Net Profit | - | -230,169 |
Net Assets | - | 1,929,833 |
Fiscal Year End:2019/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,937,299 |
Current Profit | - | -678,663 |
Net Profit | - | -840,993 |
Net Assets | - | 1,188,815 |
Recent Quarter 2020/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 2,892,021 |
Current Profit | - | -1,114,369 |
Net Profit | - | -1,116,088 |
Net Assets | - | 1,695,394 |
Per Share Units:Y1
Fiscal Year End:2017/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -1.66 | -16.50 |
Fiscal Year End:2018/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -7.41 | -21.82 |
Fiscal Year End:2019/09 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | -25.05 | -45.91 |
Fiscal Year End:Recent Quarter 2020/06 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | -31.69 |
Equity | - | - |
Comment
¢£Over allotment(716,000) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
77.6% | Mizuho | 03-5208-3210 |
2.1% | BofA Securities Japan Co., Ltd. | 03-6225-7000 |
7.1% | Nomura | 03-3211-1811 |
3% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
3% | Monex | 03-4323-3800 |
2.4% | Rakuten Securities | 03-6406-2681 |
2% | 03-4550-9000 | |
0.6% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
0.6% | Okasan | 03-3272-2211 |
0.6% | Daiwa | 03-5555-2111 |
0.6% | Tokai Tokyo | 03-3566-8811 |
0.2% | Kyokuto | 03-3667-9171 |
0.2% | Marusan | 03-3272-5211 |
Data
Date of incorporation | 2011/10/03 |
---|---|
Company address | Tokyo 104-0061 |
Telephone | 03-5434-8563 |
President | |
Homepage | https://plaid.co.jp/ |
Auditor | Azsa |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
29.65% | |
19.78% | |
15.89% | |
12.12% | |
3.60% | |
2.78% | |
1.52% | |
1.52% | |
1.26% | |
1.26% |
Number of Employees | 190 as of 2020/09/30 |
---|---|
Birth Date of Representative | 1983/03/14 |