Cacco Inc.
Code | Sector | Market |
---|---|---|
4166 | Communications | MTH |
Date of listing approval | 2020/11/13 |
---|---|
Expected Date | 2020/12/17 |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Description |
Listed Shares(total) | 287,500 |
---|---|
Trading Unit | 100 |
New Shares | 245,000 |
Existing Shares | 42,500”Źincl. O.A.”Ė |
Shares Outstanding | PreIPO 2,337,081.00 |
PostIPO 2,582,081.00 | |
Paid Up Capital | PreIPO Y100,000,000 |
PostIPO Y327,654,000 | |
Expected Pricing Date | 2020/11/30 |
Book Building Start | 2020/12/02 |
Book Building End | 2020/12/08 |
Fix Date | 2020/12/09 |
Offering Starts | 2020/12/10 |
Offering Ends | 2020/12/15 |
Expect Pricing | Y1,860-Y2,020 |
Notional PER (based on previous period) |
37.97-41.23 |
Offering Price | Y2,020 |
Offering Price PER (based on previous period) |
- |
Offering Price PBR (based on previous period) |
9.62 |
Use of Funds Raised |
Financial Data
Units:Y1,000
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 700,406 |
Current Profit | - | 42,858 |
Net Profit | - | 50,023 |
Net Assets | - | 295,675 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 720,064 |
Current Profit | - | 81,260 |
Net Profit | - | 80,569 |
Net Assets | - | 378,987 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 745,680 |
Current Profit | - | 91,499 |
Net Profit | - | 114,488 |
Net Assets | - | 494,266 |
Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Revenue | - | 619,329 |
Current Profit | - | 121,050 |
Net Profit | - | 129,081 |
Net Assets | - | 622,338 |
Per Share Units:Y1
Fiscal Year End:2017/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 21.40 | 126.52 |
Fiscal Year End:2018/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 34.47 | 160.75 |
Fiscal Year End:2019/12 | ||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | 0.00 | |
Net Earning | - | - |
Equity | 48.99 | 210.08 |
Fiscal Year End:Recent Quarter 2020/09 |
||
---|---|---|
Consolidated | Non-consolidated | |
Dividend | ||
Net Earning | - | 55.23 |
Equity | - | - |
Comment
¢£Over allotment(37,500) |
Consolidated Subsidiaries
Name | Address |
---|
Underwriters
Allocation | Underwriter | Tel |
---|---|---|
0% | Nomura | 03-3211-1811 |
85% | SBI SECURITIES Co.,Ltd. | 03-5562-7210 |
2.5% | SMBC Nikko | 03-5644-3111 |
2.5% | Mizuho | 03-5208-3210 |
1% | Akatsuki Securities | 03-5641-7800 |
1% | IwaiCosmo Securities Co.,Ltd. | 06-6229-2890 |
1% | Okasan | 03-3272-2211 |
1% | Kyokuto | 03-3667-9171 |
1% | Shizugin TM | 054”¾255”¾7511 |
1% | Toyo | 03-5117-1040 |
1% | Matsui | 03-5216-0606 |
1% | Monex | 03-4323-3800 |
1% | Mito | 03-6739-0310 |
1% | Rakuten Securities | 03-6406-2681 |
Data
Date of incorporation | 2011/01/28 |
---|---|
Company address | Tokyo 107-0051 |
Telephone | 03-6447-4534 |
President | |
Homepage | https://cacco.co.jp/ |
Auditor | GYOSEI & CO. |
Major Shareholders | |
---|---|
Shareholder Name | Ratio |
86.62% | |
19.66% | |
17.48% | |
9.31% | |
8.61% | |
8.48% | |
6.53% | |
5.18% | |
4.45% | |
3.59% | |
2.98% |
Number of Employees | 26 as of 2020/10/31 |
---|---|
Birth Date of Representative | 1971/09/15 |