Kurashicom Inc.
IPO Date: 08/05
(Code・Market) | (7110・Growth) |
(Listed Shares) | 2,138,000 - 2,458,700 |
Expect Pricin | 07/15 |
IPO Price | 07/27 |
Opening Price | |
BB Period | 07/20 - 07/26 |
Change | |
Lead Underwriter | Mizuho |
Stock Price | - |
IR Info | - |
Description | |
Japan Business Systems, Inc.
IPO Date: 08/02
(Code・Market) | (5036・Standard) |
(Listed Shares) | 2,438,000 - 2,803,700 |
Expect Pricin | 07/14 |
IPO Price | 07/25 |
Opening Price | |
BB Period | 07/15 - 07/22 |
Change | |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Stock Price | - |
IR Info | - |
Description | |
airCloset, Inc.
IPO Date: 07/29
(Code・Market) | (9557・Growth) |
(Listed Shares) | 869,700 - 1,000,100 |
Expect Pricin | 07/11 |
IPO Price | 07/20 |
Opening Price | |
BB Period | 07/12 - 07/19 |
Change | |
Lead Underwriter | Mizuho |
Stock Price | - |
IR Info | - |
Description | |
HOUSEI Inc.
IPO Date: 07/28
(Code・Market) | (5035・Growth) |
(Listed Shares) | 1,813,000 - 2,084,900 |
Expect Pricin | 07/07 |
IPO Price | 07/19 |
Opening Price | |
BB Period | 07/11 - 07/15 |
Change | |
Lead Underwriter | Mizuho |
Stock Price | - |
IR Info | - |
Description | |
unerry,Inc.
IPO Date: 07/28
(Code・Market) | (5034・Growth) |
(Listed Shares) | 467,600 - 537,700 |
Expect Pricin | 07/11 |
IPO Price | 07/20 |
Opening Price | |
BB Period | 07/12 - 07/19 |
Change | |
Lead Underwriter | SMBC Nikko |
Stock Price | - |
IR Info | - |
Description | |
INTLOOP Inc.
IPO Date: 07/08
(Code・Market) | (9556・Growth) |
(Listed Shares) | 1,175,000 - 1,351,200 |
Expect Pricin | 2,900 - 3,500 |
IPO Price | 3,500 |
Opening Price | |
BB Period | 06/22 - 06/28 |
Change | |
Lead Underwriter | Tokai Tokyo |
Stock Price | - |
IR Info | - |
Description | |
AViC Co.,Ltd.
IPO Date: 06/30
(Code・Market) | (9554・Growth) |
(Listed Shares) | 1,296,500 |
Expect Pricin | 920 - 1,020 |
IPO Price | 1,020 |
Opening Price | 1,266 |
BB Period | 06/14 - 06/20 |
Change | 24% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
MicroAd,Inc.
IPO Date: 06/29
(Code・Market) | (9553・Growth) |
(Listed Shares) | 2,661,100 |
Expect Pricin | 1,300 - 1,410 |
IPO Price | 1,410 |
Opening Price | 1,290 |
BB Period | 06/13 - 06/17 |
Change | -9% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Nulab Inc.
IPO Date: 06/28
(Code・Market) | (5033・Growth) |
(Listed Shares) | 2,230,100 |
Expect Pricin | 960 - 1,000 |
IPO Price | 1,000 |
Opening Price | 955 |
BB Period | 06/13 - 06/17 |
Change | -5% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
M&A Research Institute Inc.
IPO Date: 06/28
(Code・Market) | (9552・Growth) |
(Listed Shares) | 4,783,800 |
Expect Pricin | 1,210 - 1,330 |
IPO Price | 1,330 |
Opening Price | 2,510 |
BB Period | 06/13 - 06/17 |
Change | 89% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
EDP Corporation
IPO Date: 06/27
(Code・Market) | (7794・Growth) |
(Listed Shares) | 493,300 |
Expect Pricin | 4,500 - 5,000 |
IPO Price | 5,000 |
Opening Price | 8,200 |
BB Period | 06/10 - 06/16 |
Change | 64% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
SUNWELS Co.,Ltd.
IPO Date: 06/27
(Code・Market) | (9229・Growth) |
(Listed Shares) | 3,375,200 |
Expect Pricin | 1,770 - 1,940 |
IPO Price | 1,940 |
Opening Price | 2,300 |
BB Period | 06/10 - 06/16 |
Change | 19% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Microwave Chemical Co., Ltd.
IPO Date: 06/24
(Code・Market) | (9227・Growth) |
(Listed Shares) | 3,486,600 |
Expect Pricin | 580 - 605 |
IPO Price | 605 |
Opening Price | 550 |
BB Period | 06/09 - 06/15 |
Change | -9% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Japan Warranty Support Co., Ltd.
IPO Date: 06/23
(Code・Market) | (7386・Growth) |
(Listed Shares) | 736,000 |
Expect Pricin | 1,500 - 1,640 |
IPO Price | 1,640 |
Opening Price | 1,480 |
BB Period | 06/07 - 06/13 |
Change | -10% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
Home Position Co., Ltd.
IPO Date: 06/23
(Code・Market) | (2999・Standard) |
(Listed Shares) | 2,300,000 |
Expect Pricin | 450 - 500 |
IPO Price | 450 |
Opening Price | 465 |
BB Period | 06/07 - 06/13 |
Change | 3% |
Lead Underwriter | Ichiyoshi |
Stock Price |
![]() |
IR Info | - |
Description | |
Tsubota Laboratory Incorporated
IPO Date: 06/23
(Code・Market) | (4890・Growth) |
(Listed Shares) | 4,416,000 |
Expect Pricin | 450 - 470 |
IPO Price | 470 |
Opening Price | 794 |
BB Period | 06/08 - 06/14 |
Change | 69% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Yamaichi Uniheim Real Estate Co.,Ltd
IPO Date: 06/20
(Code・Market) | (2984・Standard) |
(Listed Shares) | 2,185,000 |
Expect Pricin | 900 - 950 |
IPO Price | 950 |
Opening Price | 878 |
BB Period | 06/02 - 06/08 |
Change | -8% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
ANYCOLOR Inc.
IPO Date: 06/08
(Code・Market) | (5032・Growth) |
(Listed Shares) | 1,800,300 |
Expect Pricin | 1,490 - 1,530 |
IPO Price | 1,530 |
Opening Price | 4,810 |
BB Period | 05/24 - 05/30 |
Change | 214% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
TRIPLEIZE CO.,LTD.
IPO Date: 05/31
(Code・Market) | (5026・Growth) |
(Listed Shares) | 621,000 |
Expect Pricin | 800 - 880 |
IPO Price | 880 |
Opening Price | 2,200 |
BB Period | 05/13 - 05/19 |
Change | 150% |
Lead Underwriter | Ichiyoshi |
Stock Price |
![]() |
IR Info | - |
Description | |
CREAL Inc.
IPO Date: 04/28
(Code・Market) | (2998・Growth) |
(Listed Shares) | 1,152,300 |
Expect Pricin | 850 - 930 |
IPO Price | 930 |
Opening Price | 1,600 |
BB Period | 04/13 - 04/19 |
Change | 72% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Petgo Corporation
IPO Date: 04/28
(Code・Market) | (7140・Growth) |
(Listed Shares) | 724,500 |
Expect Pricin | 500 - 550 |
IPO Price | 550 |
Opening Price | 1,295 |
BB Period | 04/13 - 04/19 |
Change | 135% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
STORAGE-OH Co.,Ltd.
IPO Date: 04/27
(Code・Market) | (2997・Growth) |
(Listed Shares) | 740,000 |
Expect Pricin | 530 - 660 |
IPO Price | 660 |
Opening Price | 756 |
BB Period | 04/12 - 04/18 |
Change | 15% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
moi Corporation
IPO Date: 04/27
(Code・Market) | (5031・Growth) |
(Listed Shares) | 2,716,000 |
Expect Pricin | 430 - 470 |
IPO Price | 470 |
Opening Price | 902 |
BB Period | 04/12 - 04/18 |
Change | 92% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
FULUHASHI EPO CORPORATION
IPO Date: 04/21
(Code・Market) | (9221・Standard) |
(Listed Shares) | 609,500 |
Expect Pricin | 1,100 - 1,140 |
IPO Price | 1,140 |
Opening Price | 1,733 |
BB Period | 04/06 - 04/12 |
Change | 52% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
ASNOVA Co., Ltd.
IPO Date: 04/21
(Code・Market) | (9223・Next) |
(Listed Shares) | 255,300 |
Expect Pricin | 1,430 - 1,630 |
IPO Price | 1,630 |
Opening Price | 1,499 |
BB Period | 04/06 - 04/12 |
Change | -8% |
Lead Underwriter | Tokai Tokyo |
Stock Price |
![]() |
IR Info | - |
Description | |
circlace Inc
IPO Date: 04/12
(Code・Market) | (5029・Growth) |
(Listed Shares) | 862,500 |
Expect Pricin | 680 - 720 |
IPO Price | 720 |
Opening Price | 2,320 |
BB Period | 03/28 - 04/01 |
Change | 222% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
FB CARE SERVICE CO.,LTD.
IPO Date: 04/07
(Code・Market) | (9220・Standard) |
(Listed Shares) | 1,035,000 |
Expect Pricin | 1,210 - 1,400 |
IPO Price | 1,400 |
Opening Price | 1,561 |
BB Period | 03/22 - 03/28 |
Change | 12% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
SecondXight Analytica, Inc.
IPO Date: 04/04
(Code・Market) | (5028・Growth) |
(Listed Shares) | 625,600 |
Expect Pricin | 1,290 - 1,390 |
IPO Price | 1,390 |
Opening Price | 3,190 |
BB Period | 03/17 - 03/24 |
Change | 129% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
NOVAC CO., LTD.
IPO Date: 03/31
(Code・Market) | (5079・TSE2) |
(Listed Shares) | 920,000 |
Expect Pricin | 3,000 - 3,260 |
IPO Price | 3,000 |
Opening Price | 2,630 |
BB Period | 03/15 - 03/22 |
Change | -12% |
Lead Underwriter | Tokai Tokyo |
Stock Price |
![]() |
IR Info | - |
Description | |
GiXo Ltd.
IPO Date: 03/30
(Code・Market) | (9219・MTH) |
(Listed Shares) | 1,190,800 |
Expect Pricin | 980 - 1,070 |
IPO Price | 1,070 |
Opening Price | 1,100 |
BB Period | 03/14 - 03/17 |
Change | 3% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Mental Health Technologies Co.,Ltd.
IPO Date: 03/28
(Code・Market) | (9218・MTH) |
(Listed Shares) | 1,436,100 |
Expect Pricin | 560 - 630 |
IPO Price | 630 |
Opening Price | 880 |
BB Period | 03/09 - 03/15 |
Change | 40% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
TORICO Co., Ltd.
IPO Date: 03/23
(Code・Market) | (7138・MTH) |
(Listed Shares) | 172,500 |
Expect Pricin | 1,500 - 1,700 |
IPO Price | 1,700 |
Opening Price | 2,510 |
BB Period | 03/07 - 03/11 |
Change | 48% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Moriya Transportation Engineering and Manufacturing Co.,Ltd.
IPO Date: 03/17
(Code・Market) | (6226・TSE2) |
(Listed Shares) | 4,899,000 |
Expect Pricin | 730 - 810 |
IPO Price | 810 |
Opening Price | 820 |
BB Period | 03/02 - 03/08 |
Change | 1% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
CEL Corporation
IPO Date: 03/11
(Code・Market) | (5078・TSE2) |
(Listed Shares) | 563,700 |
Expect Pricin | 1,800 - 1,900 |
IPO Price | 1,900 |
Opening Price | 1,820 |
BB Period | 02/24 - 03/02 |
Change | -4% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
IMAGE MAGIC Inc.
IPO Date: 03/03
(Code・Market) | (7793・MTH) |
(Listed Shares) | 546,800 |
Expect Pricin | 1,640 - 1,740 |
IPO Price | 1,740 |
Opening Price | 2,800 |
BB Period | 02/10 - 02/17 |
Change | 61% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
Bewith,Inc.
IPO Date: 03/02
(Code・Market) | (9216・TSE1) |
(Listed Shares) | 6,095,000 |
Expect Pricin | 1,400 - 1,700 |
IPO Price | 1,400 |
Opening Price | 1,320 |
BB Period | 02/14 - 02/18 |
Change | -6% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
MERCURY REALTECH INNOVATOR Inc.
IPO Date: 02/25
(Code・Market) | (5025・MTH) |
(Listed Shares) | 615,000 |
Expect Pricin | 1,150 - 1,270 |
IPO Price | 1,270 |
Opening Price | 1,355 |
BB Period | 02/08 - 02/15 |
Change | 7% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
BeeX Inc.
IPO Date: 02/24
(Code・Market) | (4270・MTH) |
(Listed Shares) | 362,200 |
Expect Pricin | 1,370 - 1,600 |
IPO Price | 1,600 |
Opening Price | 3,750 |
BB Period | 02/07 - 02/14 |
Change | 134% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
CaSy Co.,Ltd.
IPO Date: 02/22
(Code・Market) | (9215・MTH) |
(Listed Shares) | 243,300 |
Expect Pricin | 1,230 - 1,350 |
IPO Price | 1,350 |
Opening Price | 2,001 |
BB Period | 02/04 - 02/10 |
Change | 48% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
EDGE Technology Inc.
IPO Date: 02/17
(Code・Market) | (4268・MTH) |
(Listed Shares) | 3,116,500 |
Expect Pricin | 300 - 350 |
IPO Price | 350 |
Opening Price | 694 |
BB Period | 02/01 - 02/07 |
Change | 98% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
LIGHTWORKS Corporation
IPO Date: 02/09
(Code・Market) | (4267・MTH) |
(Listed Shares) | 368,000 |
Expect Pricin | 1,900 - 2,100 |
IPO Price | 2,100 |
Opening Price | 3,000 |
BB Period | 01/21 - 01/27 |
Change | 43% |
Lead Underwriter | HS |
Stock Price |
![]() |
IR Info | - |
Description | |
SEYFERT LTD.
IPO Date: 02/04
(Code・Market) | (9213・JQS) |
(Listed Shares) | 857,400 |
Expect Pricin | 1,060 - 1,120 |
IPO Price | 1,120 |
Opening Price | 1,030 |
BB Period | 01/19 - 01/25 |
Change | -8% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
Recovery International Co.,Ltd.
IPO Date: 02/03
(Code・Market) | (9214・MTH) |
(Listed Shares) | 629,600 |
Expect Pricin | 2,480 - 3,060 |
IPO Price | 3,060 |
Opening Price | 2,640 |
BB Period | 01/18 - 01/24 |
Change | -14% |
Lead Underwriter | Okasan |
Stock Price |
![]() |
IR Info | - |
Description | |
- ■BB Period = Book Building Period
- ■Gain/loss = First trade vs. IPO price
- ■Listed Shares = New Shares + Existing Shares
- ■「M」Market-making system.
- ■Please click the code number for a link to that company's web site.
- ■Please click a company name to view details concerning that company.
- ■Offering Price PER = Stock Price / Based on net income per share in the previous fiscal period
- ■Initial Price PER = Stock Price / Based on net income per share in the previous fiscal period
- ■Net income and equity per share data are from the "Corporate Profile" and " Trends in Major Performance Indicators" sections of the prospectus.