yutori,Inc.
IPO Date: 12/27
(Code・Market) | (5892・Growth) |
(Listed Shares) | 570,000 - 655,500 |
Expect Pricin | 12/08 |
IPO Price | 12/19 |
Opening Price | |
BB Period | 12/12 - 12/18 |
Change | |
Lead Underwriter | Daiwa |
Stock Price | - |
IR Info | - |
Description | |
Nalnet Communications Inc.
IPO Date: 12/25
(Code・Market) | (5870・Growth) |
(Listed Shares) | 2,297,900 - 2,642,500 |
Expect Pricin | 12/05 |
IPO Price | 12/14 |
Opening Price | |
BB Period | 12/07 - 12/13 |
Change | |
Lead Underwriter | Mizuho |
Stock Price | - |
IR Info | - |
Description | |
Human Technologies,Inc.
IPO Date: 12/22
(Code・Market) | (5621・Growth) |
(Listed Shares) | 3,288,000 - 3,781,200 |
Expect Pricin | 12/04 |
IPO Price | 12/13 |
Opening Price | |
BB Period | 12/06 - 12/12 |
Change | |
Lead Underwriter | Mizuho |
Stock Price | - |
IR Info | - |
Description | |
WASEDA GAKUSHUKENKYUKAI CO.,LTD.
IPO Date: 12/22
(Code・Market) | (5869・Standard) |
(Listed Shares) | 3,410,600 - 3,922,100 |
Expect Pricin | 12/04 |
IPO Price | 12/13 |
Opening Price | |
BB Period | 12/06 - 12/18 |
Change | |
Lead Underwriter | Nomura |
Stock Price | - |
IR Info | - |
Description | |
MRSO.,Inc
IPO Date: 12/21
(Code・Market) | (5619・Growth) |
(Listed Shares) | 769,100 - 884,400 |
Expect Pricin | 12/04 |
IPO Price | 12/13 |
Opening Price | |
BB Period | 12/06 - 12/12 |
Change | |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price | - |
IR Info | - |
Description | |
Rococo Co.Ltd.
IPO Date: 12/20
(Code・Market) | (5868・Standard) |
(Listed Shares) | 1,350,000 - 1,552,500 |
Expect Pricin | 900 - 940 |
IPO Price | 12/11 |
Opening Price | |
BB Period | 12/04 - 12/14 |
Change | |
Lead Underwriter | Nomura |
Stock Price | - |
IR Info | - |
Description | |
Nyle Inc.
IPO Date: 12/20
(Code・Market) | (5618・Growth) |
(Listed Shares) | 1,320,800 - 1,518,900 |
Expect Pricin | 12/04 |
IPO Price | 12/12 |
Opening Price | |
BB Period | 12/05 - 12/11 |
Change | |
Lead Underwriter | SMBC Nikko |
Stock Price | - |
IR Info | - |
Description | |
ES NETWORKS CO.,LTD.
IPO Date: 12/19
(Code・Market) | (5867・Growth) |
(Listed Shares) | 350,000 - 402,500 |
Expect Pricin | 650 - 730 |
IPO Price | 12/11 |
Opening Price | |
BB Period | 12/04 - 12/08 |
Change | |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price | - |
IR Info | - |
Description | |
Ame Kaze Taiyo,Inc.
IPO Date: 12/18
(Code・Market) | (5616・Growth) |
(Listed Shares) | 536,300 - 598,800 |
Expect Pricin | 840 - 870 |
IPO Price | 12/08 |
Opening Price | |
BB Period | 12/01 - 12/07 |
Change | |
Lead Underwriter | SMBC Nikko |
Stock Price | - |
IR Info | - |
Description | |
S&J Corporation
IPO Date: 12/15
(Code・Market) | (5599・Growth) |
(Listed Shares) | 1,590,000 - 1,828,500 |
Expect Pricin | 1,200 - 1,320 |
IPO Price | 12/06 |
Opening Price | |
BB Period | 11/29 - 12/05 |
Change | |
Lead Underwriter | Tokai Tokyo |
Stock Price | - |
IR Info | - |
Description | |
Kairikiya Co.,Ltd.
IPO Date: 12/15
(Code・Market) | (5891・Standard) |
(Listed Shares) | 1,450,000 - 1,667,500 |
Expect Pricin | 1,300 - 1,400 |
IPO Price | 12/07 |
Opening Price | |
BB Period | 11/30 - 12/06 |
Change | |
Lead Underwriter | Daiwa |
Stock Price | - |
IR Info | - |
Description | |
Blue innovation Co.,Ltd.
IPO Date: 12/12
(Code・Market) | (5597・Growth) |
(Listed Shares) | 746,200 - 857,200 |
Expect Pricin | 1,220 - 1,320 |
IPO Price | 12/04 |
Opening Price | |
BB Period | 11/27 - 12/08 |
Change | |
Lead Underwriter | Daiwa |
Stock Price | - |
IR Info | - |
Description | |
OutlookConsulting Co.,Ltd.
IPO Date: 12/12
(Code・Market) | (5596・Growth) |
(Listed Shares) | 1,862,800 - 2,142,200 |
Expect Pricin | 1,700 - 1,800 |
IPO Price | 12/04 |
Opening Price | |
BB Period | 11/27 - 12/01 |
Change | |
Lead Underwriter | SMBC Nikko |
Stock Price | - |
IR Info | - |
Description | |
Institute for Q-shu Pioneers of Space,Inc.
IPO Date: 12/06
(Code・Market) | (5595・Growth) |
(Listed Shares) | 8,918,600 - 10,256,300 |
Expect Pricin | 380 - 390 |
IPO Price | 390 |
Opening Price | |
BB Period | 11/20 - 11/27 |
Change | |
Lead Underwriter | SMBC Nikko |
Stock Price | - |
IR Info | - |
Description | |
ASMARQ Co., Ltd.
IPO Date: 12/04
(Code・Market) | (4197・Standard) |
(Listed Shares) | 586,500 |
Expect Pricin | 2,150 - 2,300 |
IPO Price | 2,300 |
Opening Price | |
BB Period | 11/16 - 11/22 |
Change | |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
VALUE CREATION CO.,LTD.
IPO Date: 11/22
(Code・Market) | (9238・Growth) |
(Listed Shares) | 348,400 |
Expect Pricin | 1,610 - 1,790 |
IPO Price | 1,790 |
Opening Price | 3,090 |
BB Period | 11/07 - 11/13 |
Change | 73% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Japan Eyewear Holdings Co.,Ltd.
IPO Date: 11/16
(Code・Market) | (5889・Standard) |
(Listed Shares) | 7,599,100 |
Expect Pricin | 1,330 - 1,360 |
IPO Price | 1,360 |
Opening Price | 1,271 |
BB Period | 10/31 - 11/07 |
Change | -7% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
DAIWA CYCLE CO.,LTD.
IPO Date: 11/08
(Code・Market) | (5888・Growth) |
(Listed Shares) | 920,000 |
Expect Pricin | 1,530 - 1,610 |
IPO Price | 1,610 |
Opening Price | 1,800 |
BB Period | 10/23 - 10/26 |
Change | 12% |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
DreamArts Corporation
IPO Date: 10/27
(Code・Market) | (4811・Growth) |
(Listed Shares) | 910,900 |
Expect Pricin | 2,340 - 2,660 |
IPO Price | 2,660 |
Opening Price | 3,005 |
BB Period | 10/12 - 10/18 |
Change | 13% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
Emimen Co., Ltd.
IPO Date: 10/26
(Code・Market) | (9237・Growth) |
(Listed Shares) | 494,500 |
Expect Pricin | 1,140 - 1,240 |
IPO Price | 1,240 |
Opening Price | 1,801 |
BB Period | 10/11 - 10/17 |
Change | 45% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
KOKUSAI ELECTRIC CORPORATION
IPO Date: 10/25
(Code・Market) | (6525・Prime) |
(Listed Shares) | 67,674,700 |
Expect Pricin | 1,830 - 1,840 |
IPO Price | 1,840 |
Opening Price | 2,116 |
BB Period | 10/10 - 10/13 |
Change | 15% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
ZENHOREN CO.,LTD.
IPO Date: 10/25
(Code・Market) | (5845・Standard) |
(Listed Shares) | 6,849,400 |
Expect Pricin | 560 - 600 |
IPO Price | 600 |
Opening Price | 580 |
BB Period | 10/10 - 10/16 |
Change | -3% |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Japan M&A Solution Incorporated
IPO Date: 10/24
(Code・Market) | (9236・Growth) |
(Listed Shares) | 439,700 |
Expect Pricin | 1,200 - 1,340 |
IPO Price | 1,340 |
Opening Price | 2,250 |
BB Period | 10/06 - 10/13 |
Change | 68% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Ureru Net Advertising Co.,Ltd.
IPO Date: 10/23
(Code・Market) | (9235・Growth) |
(Listed Shares) | 1,035,000 |
Expect Pricin | 830 - 910 |
IPO Price | 910 |
Opening Price | 837 |
BB Period | 10/04 - 10/11 |
Change | -8% |
Lead Underwriter | Tokai Tokyo |
Stock Price |
![]() |
IR Info | - |
Description | |
K Pharma,Inc.
IPO Date: 10/17
(Code・Market) | (4896・Growth) |
(Listed Shares) | 1,932,000 |
Expect Pricin | 900 - 1,040 |
IPO Price | 950 |
Opening Price | 875 |
BB Period | 09/29 - 10/05 |
Change | -8% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
SEIYU KOGYO Co.,Ltd.
IPO Date: 10/13
(Code・Market) | (9170・Main) |
(Listed Shares) | 149,500 |
Expect Pricin | 2,200 - 2,430 |
IPO Price | 2,300 |
Opening Price | 2,116 |
BB Period | 09/27 - 10/03 |
Change | -8% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Kusurinomadoguchi, Inc.
IPO Date: 10/04
(Code・Market) | (5592・Growth) |
(Listed Shares) | 3,220,000 |
Expect Pricin | 1,600 - 1,700 |
IPO Price | 1,700 |
Opening Price | 1,580 |
BB Period | 09/19 - 09/25 |
Change | -7% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Caster Co.Ltd.
IPO Date: 10/04
(Code・Market) | (9331・Growth) |
(Listed Shares) | 402,500 |
Expect Pricin | 720 - 760 |
IPO Price | 760 |
Opening Price | 2,319 |
BB Period | 09/19 - 09/25 |
Change | 205% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
Nippon Insure Co.,Ltd.
IPO Date: 10/03
(Code・Market) | (5843・Standard) |
(Listed Shares) | 1,633,000 |
Expect Pricin | 790 - 810 |
IPO Price | 810 |
Opening Price | 1,005 |
BB Period | 09/14 - 09/21 |
Change | 24% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Seibu Giken Co.,Ltd.
IPO Date: 10/03
(Code・Market) | (6223・Standard) |
(Listed Shares) | 6,061,300 |
Expect Pricin | 2,500 - 2,600 |
IPO Price | 2,600 |
Opening Price | 2,687 |
BB Period | 09/19 - 09/22 |
Change | 3% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Okamura Foods Co.,Ltd
IPO Date: 09/27
(Code・Market) | (2938・Standard) |
(Listed Shares) | 1,207,500 |
Expect Pricin | 1,600 - 1,680 |
IPO Price | 1,680 |
Opening Price | 2,564 |
BB Period | 09/08 - 09/14 |
Change | 53% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
AVILEN Inc.
IPO Date: 09/27
(Code・Market) | (5591・Growth) |
(Listed Shares) | 1,652,400 |
Expect Pricin | 2,000 - 2,120 |
IPO Price | 2,120 |
Opening Price | 2,482 |
BB Period | 09/11 - 09/15 |
Change | 17% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
NETSTARS Co.,Ltd.
IPO Date: 09/26
(Code・Market) | (5590・Growth) |
(Listed Shares) | 3,707,700 |
Expect Pricin | 1,420 - 1,450 |
IPO Price | 1,450 |
Opening Price | 1,334 |
BB Period | 09/08 - 09/14 |
Change | -8% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
AUTOSERVER CO.,LTD.
IPO Date: 09/26
(Code・Market) | (5589・Standard) |
(Listed Shares) | 2,300,000 |
Expect Pricin | 2,400 - 2,670 |
IPO Price | 2,670 |
Opening Price | 2,280 |
BB Period | 09/07 - 09/13 |
Change | -15% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
J.E.T.Co.,LTD.
IPO Date: 09/25
(Code・Market) | (6228・Standard) |
(Listed Shares) | 1,610,000 |
Expect Pricin | 4,300 - 4,630 |
IPO Price | 4,630 |
Opening Price | 4,420 |
BB Period | 09/07 - 09/13 |
Change | -5% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Fast Accounting Co.,Ltd.
IPO Date: 09/22
(Code・Market) | (5588・Growth) |
(Listed Shares) | 663,000 |
Expect Pricin | 1,120 - 1,320 |
IPO Price | 1,320 |
Opening Price | 2,354 |
BB Period | 09/06 - 09/12 |
Change | 78% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
Sasatoku Printing Co.,Ltd.
IPO Date: 09/22
(Code・Market) | (3958・Standard) |
(Listed Shares) | 2,016,900 |
Expect Pricin | 580 - 600 |
IPO Price | 600 |
Opening Price | 680 |
BB Period | 09/06 - 09/12 |
Change | 13% |
Lead Underwriter | Tokai Tokyo |
Stock Price |
![]() |
IR Info | - |
Description | |
AGEHA Inc.
IPO Date: 09/21
(Code・Market) | (9330・Growth) |
(Listed Shares) | 517,500 |
Expect Pricin | 1,340 - 1,400 |
IPO Price | 1,400 |
Opening Price | 1,490 |
BB Period | 09/04 - 09/08 |
Change | 6% |
Lead Underwriter | Okasan |
Stock Price |
![]() |
IR Info | - |
Description | |
Integral Corporation
IPO Date: 09/20
(Code・Market) | (5842・Growth) |
(Listed Shares) | 8,625,000 |
Expect Pricin | 2,300 - 2,400 |
IPO Price | 2,400 |
Opening Price | 2,400 |
BB Period | 09/05 - 09/08 |
Change | 0% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
Rise Consulting Group,Inc.
IPO Date: 09/12
(Code・Market) | (9168・Growth) |
(Listed Shares) | 14,572,100 |
Expect Pricin | 800 - 850 |
IPO Price | 850 |
Opening Price | 850 |
BB Period | 08/28 - 08/31 |
Change | 0% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Inbound Platform Corp.
IPO Date: 08/30
(Code・Market) | (5587・Growth) |
(Listed Shares) | 938,400 |
Expect Pricin | 1,750 - 1,850 |
IPO Price | 1,850 |
Opening Price | 2,551 |
BB Period | 08/15 - 08/21 |
Change | 38% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
JRC Co.,Ltd.
IPO Date: 08/09
(Code・Market) | (6224・Growth) |
(Listed Shares) | 7,090,000 |
Expect Pricin | 1,000 - 1,110 |
IPO Price | 1,110 |
Opening Price | 1,022 |
BB Period | 07/25 - 07/31 |
Change | -8% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Laboro.AI Inc.
IPO Date: 07/31
(Code・Market) | (5586・Growth) |
(Listed Shares) | 4,789,100 |
Expect Pricin | 525 - 580 |
IPO Price | 580 |
Opening Price | 1,195 |
BB Period | 07/13 - 07/20 |
Change | 106% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
GENDA Inc.
IPO Date: 07/28
(Code・Market) | (9166・Growth) |
(Listed Shares) | 8,959,600 |
Expect Pricin | 1,740 - 1,770 |
IPO Price | 1,770 |
Opening Price | 1,637 |
BB Period | 07/11 - 07/18 |
Change | -8% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
Qualtec Co.,Ltd.
IPO Date: 07/28
(Code・Market) | (9165・Growth) |
(Listed Shares) | 1,385,700 |
Expect Pricin | 2,400 - 2,540 |
IPO Price | 2,540 |
Opening Price | 2,336 |
BB Period | 07/11 - 07/18 |
Change | -8% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
TECNISCO, LTD.
IPO Date: 07/26
(Code・Market) | (2962・Standard) |
(Listed Shares) | 2,623,100 |
Expect Pricin | 510 - 560 |
IPO Price | 560 |
Opening Price | 914 |
BB Period | 07/07 - 07/13 |
Change | 63% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
EcoNaviSta, Inc.
IPO Date: 07/26
(Code・Market) | (5585・Growth) |
(Listed Shares) | 2,415,000 |
Expect Pricin | 1,180 - 1,300 |
IPO Price | 1,300 |
Opening Price | 3,300 |
BB Period | 07/07 - 07/13 |
Change | 154% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
TRYT Inc.
IPO Date: 07/24
(Code・Market) | (9164・Growth) |
(Listed Shares) | 46,000,000 |
Expect Pricin | 1,100 - 1,300 |
IPO Price | 1,200 |
Opening Price | 1,133 |
BB Period | 07/06 - 07/11 |
Change | -6% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Nareru Group Inc.
IPO Date: 07/21
(Code・Market) | (9163・Growth) |
(Listed Shares) | 4,004,000 |
Expect Pricin | 2,560 - 2,690 |
IPO Price | 2,690 |
Opening Price | 2,540 |
BB Period | 07/05 - 07/11 |
Change | -6% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
GRID Inc.
IPO Date: 07/07
(Code・Market) | (5582・Growth) |
(Listed Shares) | 1,320,200 |
Expect Pricin | 2,000 - 2,140 |
IPO Price | 2,140 |
Opening Price | 6,400 |
BB Period | 06/21 - 06/27 |
Change | 199% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Bleach,Inc.
IPO Date: 07/05
(Code・Market) | (9162・Growth) |
(Listed Shares) | 7,130,000 |
Expect Pricin | 1,250 - 1,340 |
IPO Price | 1,340 |
Opening Price | 1,603 |
BB Period | 06/20 - 06/23 |
Change | 20% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
AeroEdge Co.,Ltd
IPO Date: 07/04
(Code・Market) | (7409・Growth) |
(Listed Shares) | 919,500 |
Expect Pricin | 1,460 - 1,690 |
IPO Price | 1,690 |
Opening Price | 5,860 |
BB Period | 06/16 - 06/22 |
Change | 247% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
KURADASHI.Co.,Ltd.
IPO Date: 06/30
(Code・Market) | (5884・Growth) |
(Listed Shares) | 3,795,000 |
Expect Pricin | 500 - 520 |
IPO Price | 520 |
Opening Price | 800 |
BB Period | 06/15 - 06/21 |
Change | 54% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
GDEP ADVANCE,Inc.
IPO Date: 06/30
(Code・Market) | (5885・Standard) |
(Listed Shares) | 460,000 |
Expect Pricin | 4,170 - 4,510 |
IPO Price | 4,510 |
Opening Price | 10,680 |
BB Period | 06/14 - 06/20 |
Change | 137% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
NOVARESE,Inc.
IPO Date: 06/30
(Code・Market) | (9160・Standard) |
(Listed Shares) | 12,513,700 |
Expect Pricin | 550 - 600 |
IPO Price | 600 |
Opening Price | 590 |
BB Period | 06/15 - 06/20 |
Change | -2% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
W TOKYO Inc.
IPO Date: 06/29
(Code・Market) | (9159・Growth) |
(Listed Shares) | 504,800 |
Expect Pricin | 2,870 - 3,000 |
IPO Price | 3,000 |
Opening Price | 7,000 |
BB Period | 06/13 - 06/19 |
Change | 133% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Noile-Immune Biotech Inc.
IPO Date: 06/28
(Code・Market) | (4893・Growth) |
(Listed Shares) | 4,166,400 |
Expect Pricin | 700 - 740 |
IPO Price | 740 |
Opening Price | 695 |
BB Period | 06/13 - 06/16 |
Change | -6% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Prodelight Co.,Ltd.
IPO Date: 06/28
(Code・Market) | (5580・Growth) |
(Listed Shares) | 545,900 |
Expect Pricin | 1,400 - 1,440 |
IPO Price | 1,440 |
Opening Price | 3,005 |
BB Period | 06/12 - 06/16 |
Change | 109% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Elitz Holdings Co.,Ltd.
IPO Date: 06/27
(Code・Market) | (5533・Standard) |
(Listed Shares) | 316,300 |
Expect Pricin | 1,420 - 1,580 |
IPO Price | 1,580 |
Opening Price | 2,000 |
BB Period | 06/09 - 06/15 |
Change | 27% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
GSI Co., Ltd.
IPO Date: 06/27
(Code・Market) | (5579・SSE) |
(Listed Shares) | 345,000 |
Expect Pricin | 1,300 - 1,350 |
IPO Price | 1,350 |
Opening Price | 1,242 |
BB Period | 06/09 - 06/15 |
Change | -8% |
Lead Underwriter | Okasan |
Stock Price |
![]() |
IR Info | - |
Description | |
Cuorips Inc.
IPO Date: 06/27
(Code・Market) | (4894・Growth) |
(Listed Shares) | 2,530,000 |
Expect Pricin | 1,400 - 1,560 |
IPO Price | 1,560 |
Opening Price | 1,680 |
BB Period | 06/09 - 06/15 |
Change | 8% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
QLS Holdings Co.,Ltd
IPO Date: 06/26
(Code・Market) | (7075・Next) |
(Listed Shares) | 345,000 |
Expect Pricin | 590 - 650 |
IPO Price | 650 |
Opening Price | 800 |
BB Period | 06/08 - 06/14 |
Change | 23% |
Lead Underwriter | |
Stock Price |
![]() |
IR Info | - |
Description | |
Bridge Consulting Group Inc.
IPO Date: 06/26
(Code・Market) | (9225・Growth) |
(Listed Shares) | 230,000 |
Expect Pricin | 1,150 - 1,300 |
IPO Price | 1,300 |
Opening Price | 4,110 |
BB Period | 06/07 - 06/13 |
Change | 216% |
Lead Underwriter | SBI SECURITIES Co.,Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
AR advanced technology,Inc.
IPO Date: 06/23
(Code・Market) | (5578・Growth) |
(Listed Shares) | 843,500 |
Expect Pricin | 1,080 - 1,260 |
IPO Price | 1,260 |
Opening Price | 3,950 |
BB Period | 06/07 - 06/13 |
Change | 213% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
REALGATE INC.
IPO Date: 06/22
(Code・Market) | (5532・Growth) |
(Listed Shares) | 770,500 |
Expect Pricin | 1,700 - 1,790 |
IPO Price | 1,790 |
Opening Price | 3,810 |
BB Period | 06/07 - 06/13 |
Change | 113% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
Aidemy Inc.
IPO Date: 06/22
(Code・Market) | (5577・Growth) |
(Listed Shares) | 517,500 |
Expect Pricin | 810 - 1,050 |
IPO Price | 1,050 |
Opening Price | 5,560 |
BB Period | 06/06 - 06/12 |
Change | 430% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
CUC Inc.
IPO Date: 06/21
(Code・Market) | (9158・Growth) |
(Listed Shares) | 7,360,000 |
Expect Pricin | 1,800 - 1,920 |
IPO Price | 1,920 |
Opening Price | 4,430 |
BB Period | 06/05 - 06/09 |
Change | 131% |
Lead Underwriter | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Stock Price |
![]() |
IR Info | - |
Description | |
O.B.System Inc.
IPO Date: 06/21
(Code・Market) | (5576・Standard) |
(Listed Shares) | 690,000 |
Expect Pricin | 1,510 - 1,710 |
IPO Price | 1,710 |
Opening Price | 3,010 |
BB Period | 06/06 - 06/12 |
Change | 76% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Globee Inc.
IPO Date: 06/14
(Code・Market) | (5575・Growth) |
(Listed Shares) | 952,500 |
Expect Pricin | 1,080 - 1,150 |
IPO Price | 1,150 |
Opening Price | 2,666 |
BB Period | 05/30 - 06/05 |
Change | 132% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
ABEJA,Inc.
IPO Date: 06/13
(Code・Market) | (5574・Growth) |
(Listed Shares) | 1,437,500 |
Expect Pricin | 1,450 - 1,550 |
IPO Price | 1,550 |
Opening Price | 4,980 |
BB Period | 05/29 - 06/01 |
Change | 221% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
Ridge-i Inc.
IPO Date: 04/26
(Code・Market) | (5572・Growth) |
(Listed Shares) | 679,600 |
Expect Pricin | 1,600 - 1,750 |
IPO Price | 1,750 |
Opening Price | 4,445 |
BB Period | 04/11 - 04/17 |
Change | 154% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
RHEOS CAPITAL WORKS Inc.
IPO Date: 04/25
(Code・Market) | (7330・Growth) |
(Listed Shares) | 3,700,000 |
Expect Pricin | 1,100 - 1,300 |
IPO Price | 1,300 |
Opening Price | 1,730 |
BB Period | 04/10 - 04/14 |
Change | 33% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
Rakuten Bank, Ltd.
IPO Date: 04/21
(Code・Market) | (5838・Prime) |
(Listed Shares) | 63,969,800 |
Expect Pricin | 1,300 - 1,400 |
IPO Price | 1,400 |
Opening Price | 1,856 |
BB Period | 04/05 - 04/11 |
Change | 33% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
NANKAI CHEMICAL COMPANY,LIMITED
IPO Date: 04/20
(Code・Market) | (4040・Standard) |
(Listed Shares) | 720,200 |
Expect Pricin | 1,660 - 1,740 |
IPO Price | 1,740 |
Opening Price | 2,533 |
BB Period | 04/05 - 04/11 |
Change | 46% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Excite Holdings Co., Ltd.
IPO Date: 04/19
(Code・Market) | (5571・Standard) |
(Listed Shares) | 1,035,000 |
Expect Pricin | 1,220 - 1,340 |
IPO Price | 1,340 |
Opening Price | 1,700 |
BB Period | 04/03 - 04/07 |
Change | 27% |
Lead Underwriter | Mizuho |
Stock Price |
![]() |
IR Info | - |
Description | |
JENOBA CO.,LTD.
IPO Date: 04/18
(Code・Market) | (5570・Growth) |
(Listed Shares) | 920,000 |
Expect Pricin | 450 - 470 |
IPO Price | 470 |
Opening Price | 2,106 |
BB Period | 04/03 - 04/07 |
Change | 348% |
Lead Underwriter | Daiwa |
Stock Price |
![]() |
IR Info | - |
Description | |
JAPAN SYSTEMBANK CORPORATION
IPO Date: 04/14
(Code・Market) | (5530・Main) |
(Listed Shares) | 172,500 |
Expect Pricin | 1,800 - 1,880 |
IPO Price | 1,880 |
Opening Price | 1,700 |
BB Period | 03/29 - 04/04 |
Change | -10% |
Lead Underwriter | Okasan |
Stock Price |
![]() |
IR Info | - |
Description | |
ispace, inc.
IPO Date: 04/12
(Code・Market) | (9348・Growth) |
(Listed Shares) | 27,762,400 |
Expect Pricin | 234 - 254 |
IPO Price | 254 |
Opening Price | 1,000 |
BB Period | 03/28 - 03/31 |
Change | 294% |
Lead Underwriter | SMBC Nikko |
Stock Price |
![]() |
IR Info | - |
Description | |
Transaction Media Networks Inc.
IPO Date: 04/04
(Code・Market) | (5258・Growth) |
(Listed Shares) | 13,053,800 |
Expect Pricin | 880 - 930 |
IPO Price | 930 |
Opening Price | 1,388 |
BB Period | 03/16 - 03/23 |
Change | 49% |
Lead Underwriter | Nomura |
Stock Price |
![]() |
IR Info | - |
Description | |
